TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
| Blank | Full Service Property Management |
||
|---|---|---|---|
| Blank | Commercial property | Single Family Houses | Multi-Units |
| Leasing Fee | Leasing contract agreement | 50% of one month's rent Due at lease signing | 50% of one month's rent Due at lease signing |
| No Upfront Fee | NO UPFRONT FEE. We only get paid when we find you a tenant. |
NO UPFRONT FEE. We collect rent and security deposit, and take the fee from there |
NO UPFRONT FEE. We collect rent and security deposit, and take the fee from there |
| Management Fee | From 10% monthly base rent. Fees will be added to the tenant triple net (NNN) | From 7% of the monthly rent. (Only Charge on income received) | From 7% of the monthly rent. (Only Charge on income received) |
| Lease Renewal Process | 2% total base rent | $150 | $150 |
| Project Management | 10% Coordination/oversight fee | 10% Coordination/oversight fee | 10% Coordination/oversight fee |
| Prior To Tenant | Blank | Blank | Blank |
| Rental Analysis | |||
| Assist in Getting Property Ready | |||
| Take Property Photos | $150 - $300 | $150 - $300 | $150 - $300 |
| Advertise Property on multiple websites | |||
| Finding a Tenant | Blank | Blank | Blank |
| Show Interested Applicants | |||
| Process Applications | |||
| Run Credit of Every Adult | |||
| Employment Verification | |||
| Criminal Background Check | |||
| Verify Income | |||
| Contact Current Landlord | |||
| Prepare & sign lease with approved tenants | |||
| Managing | Blank | Blank | Blank |
| Collecting Rent | |||
| Maintenance | |||
| Annual Inspections | |||
| Move in/Move out proceedures | |||
| 24 hour on-call in case of emergency | |||
| Property Turnover Prep | |||
| Eviction Service | |||
| Legal Compliance Service | |||
| Live Agent Phone Service | |||
| Special Features | Blank | Blank | Blank |
| Tenants Online portal - tenants can pay online |
|||
| Tenants can also report repairs/ maintenance issues online |
|||
| Owners Online portal - owners can receive direct deposits for payouts |
|||
| Blank | Get Started | Get Started | Get Started |
What Our Clients Have To Say...
Areas We Serve
- Sacramento
- Elk Grove
- Rancho Cordova
- Roseville
- Rockline
- Stockton
- Galt
- Davis
- Folsom
- Citrus Height
- Fair Oaks

